Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VELJAN DENISON |
Motor Horsepower | 10 HP |
Type | Single Vane Pump |
Discharge | 100-130 litres/hr |
Number of Stages | Multi Stage |
Warranty Period | 6-12 Months |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CSH | 4000 | 265 | 0.66 - 6.10 | 12 - 100 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max flow rate | 38 gpm |
Model | T7DS |
Brand | Veljan |
Motor Horsepower | 10 HP |
Type | Hydraulic Vane Pump, Single Vane Pump |
Discharge | 100-130 litres/hr |
Number of Stages | Single Stage |
Warranty Period | 0-6 Months |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT7D | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | VELJAN |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CM | 4000 | 275 | 0.68 - 6.12 | 10 - 101 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | Txb1 / txb2 |
Brand | Veljan |
Max flow rate | 14 gpm |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VTXB (New) | 3000 | 210 | 0.40 - 2.80 | 6 - 46 | 2500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VELJAN |
Model no. | Max press | Displacement | Max speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6B | 3500 | 240 | 0. 40 - 2. 42 | 6 - 40 | 2500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Max Press | 275 Bar |
Max Speed | 2800 RPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6C | 4000 | 275 | 0.62 - 6.12 | 11 - 102 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | T6DM |
Brand | VELJAN |
Max Flow Rate | 61 GPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6DM | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VELJAN |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT7B/BS | 4650 | 320 | 0.35 - 3.05 | 6.0 - 50 | 3600 |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6GC | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
Additional Information: